| Rileys Devils | The Real Crown Jewels | ||
|---|---|---|---|
| L. Albin | 1 | 0 | Shaun. Hudson |
| A. Howard | 1 | 0 | Gary. Armstrong |
| S. Barber | 1 | 0 | Gary. French |
| D. Edwards | 0 | 1 | Robert. Marshall |
| M. Brooks | 1 | 0 | Chris. Hayton |
| L. Albin | 0 | 1 | Ricky. Gaul |
| D. Gibson | 1 | 0 | Kevin. Gaul |
| A. Howard | 0 | 1 | Stephen. Cutler |
| S. Barber | 1 | 0 | Chris. Hayton |
| M. Brooks | 1 | 0 | Robert. Marshall |
| D. Gibson | 1 | 0 | Gary. Armstrong |
| A. Howard | 0 | 1 | Shaun. Hudson |
| D. Edwards | 0 | 1 | Stephen. Cutler |
| S. Barber | 0 | 1 | Ricky. Gaul |
| M. Brooks | 1 | 0 | Kevin. Gaul |
| L. Albin | 0 | 1 | Stephen. Cutler |
| D. Gibson | 0 | 1 | Chris. Hayton |
| A. Howard | 1 | 0 | Ricky. Gaul |
| M. Brooks | 1 | 0 | Gary. French |
| Final score | 11 | 8 | |
| Future match The Real Crown Jewels 5-14 Rileys Devils |
|||