| The Real Crown Jewels | Rileys Devils | ||
|---|---|---|---|
| Ricky. Gaul | 1 | 0 | A. Howard |
| Gary. French | 0 | 1 | K. Ellis |
| Chris. Hayton | 0 | 1 | L. Albin |
| Shaun. Hudson | 0 | 1 | D. Gibson |
| Robert. Marshall | 0 | 1 | M. Brooks |
| Stephen. Cutler | 0 | 1 | S. Barber |
| Gary. Armstrong | 1 | 0 | K. Ellis |
| Kevin. Gaul | 0 | 1 | D. Edwards |
| Ricky. Gaul | 1 | 0 | M. Brooks |
| Chris. Hayton | 0 | 1 | L. Albin |
| Gary. Armstrong | 1 | 0 | D. Gibson |
| Robert. Marshall | 1 | 0 | K. Ellis |
| Ricky. Gaul | 0 | 1 | D. Edwards |
| Gary. French | 0 | 1 | S. Barber |
| Shaun. Hudson | 0 | 1 | M. Brooks |
| Robert. Marshall | 0 | 1 | S. Barber |
| Kevin. Gaul | 0 | 1 | M. Brooks |
| Gary. French | 0 | 1 | L. Albin |
| Chris. Hayton | 0 | 1 | D. Edwards |
| Final score | 5 | 14 | |
| Previous match Rileys Devils 11-8 The Real Crown Jewels |
|||