| Windmill A | The Real Crown Jewels | ||
|---|---|---|---|
| Kevin. Grix | 1 | 0 | Ricky. Gaul |
| Spencer. Bowgen | 1 | 0 | Stephen. Cutler |
| Wayne. Browne | 0 | 1 | Gary. Armstrong |
| Paul. Robson | 1 | 0 | Chris. Hayton |
| Steve Dewing | 1 | 0 | Robert. Marshall |
| Dan Seymour | 1 | 0 | Kevin. Gaul |
| Spencer. Bowgen | 0 | 1 | Ricky. Gaul |
| Kevin. Grix | 0 | 1 | Gary. Armstrong |
| Paul. Robson | 0 | 1 | Chris. Hayton |
| Steve Dewing | 1 | 0 | Robert. Marshall |
| Dan Seymour | 1 | 0 | Gary. Armstrong |
| Kevin. Grix | 1 | 0 | Chris. Hayton |
| Wayne. Browne | 1 | 0 | Kevin. Gaul |
| Paul. Robson | 0 | 1 | Stephen. Cutler |
| Steve Dewing | 0 | 1 | Ricky. Gaul |
| Spencer. Bowgen | 0 | 1 | Robert. Marshall |
| Dan Seymour | 1 | 0 | Stephen. Cutler |
| Steve Dewing | 1 | 0 | Gary. Armstrong |
| Wayne. Browne | 0 | 1 | Chris. Hayton |
| Final score | 11 | 8 | |
| Future match The Real Crown Jewels 9-10 Windmill A |
|||