| William Iv Ind | Rileys Rocks | ||
|---|---|---|---|
| David. Thraxton | 0 | 1 | David. Harrison |
| Nick Spelman | 1 | 0 | Lee Smith |
| Joe Finnegan | 0 | 1 | Carl. Allen |
| Shaun. Mace | 1 | 0 | Jon Read |
| Shane. Cawdron | 1 | 0 | Sean Milton |
| David. Thraxton | 1 | 0 | David. Harrison |
| Nick Spelman | 0 | 1 | Ian. Rogers |
| Joe Finnegan | 0 | 1 | Lee Smith |
| Shaun. Mace | 1 | 0 | Jon Read |
| Shane. Cawdron | 1 | 0 | Carl. Allen |
| David. Thraxton | 1 | 0 | David. Harrison |
| Nick Spelman | 0 | 1 | Lee Smith |
| Joe Finnegan | 1 | 0 | Sean Milton |
| Shaun. Mace | 0 | 1 | Ian. Rogers |
| Shane. Cawdron | 0 | 1 | Michael Ward |
| David. Thraxton | 1 | 0 | Lee Smith |
| Nick Spelman | 1 | 0 | Ian. Rogers |
| Shane. Cawdron | 1 | 0 | Carl. Allen |
| Joe Finnegan | 0 | 1 | Michael Ward |
| Final score | 11 | 8 | |
| Future match Rileys Rocks 9-10 William Iv Ind |
|||