| Rileys Roosters | William Iv Bar | ||
|---|---|---|---|
| Andy Rose | 1 | 0 | Jack Baldwin |
| Tom Bennett | 0 | 1 | Tony Rumble |
| Chris Claxton | 1 | 0 | Jamie Gooch |
| James Cross | 0 | 1 | Sam Betts |
| Paul Gifford | 0 | 1 | Kevin Hannant |
| Adrian Coe | 1 | 0 | Jamie Gooch |
| James Cross | 1 | 0 | Tony Rumble |
| Chris Claxton | 0 | 1 | Sam Betts |
| Andy Rose | 0 | 1 | Jack Baldwin |
| Paul Gifford | 1 | 0 | Kevin Hannant |
| Tom Bennett | 1 | 0 | Jack Baldwin |
| James Cross | 0 | 1 | Tony Rumble |
| Andy Rose | 0 | 1 | Jamie Gooch |
| Adrian Coe | 0 | 1 | Sam Betts |
| Paul Gifford | 1 | 0 | Kevin Hannant |
| Tom Bennett | 0 | 1 | Tony Rumble |
| Paul Gifford | 0 | 1 | Jamie Gooch |
| Adrian Coe | 1 | 0 | S. Kirby |
| Chris Claxton | 0 | 1 | Sean Nichols |
| Final score | 8 | 11 | |
| Future match William Iv Bar 11-8 Rileys Roosters |
|||