| Pinches Pockets | Pinches Shamrocks | ||
|---|---|---|---|
| Baz. Kenyon | 1 | 0 | P. Davy |
| Tony. Blyth | 0 | 1 | R. Aylmer |
| Lee. Hodge | 1 | 0 | L. Bean |
| Debra. Pinches | 0 | 1 | L. Emmerson |
| George. Pragnell | 1 | 0 | J. Aylmer |
| Baz. Kenyon | 0 | 1 | P. Davy |
| Tony. Blyth | 0 | 1 | D. Bean |
| Debra. Pinches | 1 | 0 | J. Aylmer |
| George. Pragnell | 1 | 0 | R. Aylmer |
| Lee. Hodge | 1 | 0 | L. Emmerson |
| Baz. Kenyon | 0 | 1 | P. Davy |
| Tony. Blyth | 0 | 1 | D. Bean |
| Lee. Hodge | 0 | 1 | R. Aylmer |
| Debra. Pinches | 0 | 1 | L. Bean |
| George. Pragnell | 1 | 0 | L. Emmerson |
| Tony. Blyth | 1 | 0 | R. Aylmer |
| Baz. Kenyon | 0 | 1 | P. Davy |
| Lee. Hodge | 0 | 1 | L. Emmerson |
| George. Pragnell | 1 | 0 | L. Bean |
| Final score | 9 | 10 | |
| Future match Pinches Shamrocks 7-12 Pinches Pockets |
|||