| Pinches Shamrocks | Pinches Pockets | ||
|---|---|---|---|
| L. Bean | 1 | 0 | Baz. Kenyon |
| R. Aylmer | 1 | 0 | Lee. Hodge |
| D. Bean | 0 | 1 | Robbie. Riches |
| J. Aylmer | 0 | 1 | George. Pragnell |
| L. Emmerson | 0 | 1 | Nick Beales |
| L. Bean | 1 | 0 | Robbie. Riches |
| R. Aylmer | 0 | 1 | George. Pragnell |
| D. Bean | 0 | 1 | Baz. Kenyon |
| J. Aylmer | 0 | 1 | Nick Beales |
| L. Emmerson | 0 | 1 | Lee. Hodge |
| L. Bean | 1 | 0 | Nick Beales |
| R. Aylmer | 0 | 1 | Robbie. Riches |
| D. Bean | 0 | 1 | George. Pragnell |
| J. Aylmer | 0 | 1 | Lee. Hodge |
| L. Emmerson | 1 | 0 | Baz. Kenyon |
| L. Bean | 0 | 1 | Lee. Hodge |
| R. Aylmer | 0 | 1 | Baz. Kenyon |
| L. Emmerson | 1 | 0 | Robbie. Riches |
| D. Bean | 1 | 0 | Debra. Pinches |
| Final score | 7 | 12 | |
| Previous match Pinches Pockets 9-10 Pinches Shamrocks |
|||