| Rileys Miss Q'S | St Faiths Yay Boys | ||
|---|---|---|---|
| Steve Howett | 1 | 0 | A. Gray |
| M. Hardy | 0 | 1 | D. Browne |
| Jack Kerton | 0 | 1 | M. Gray |
| Finley Howett | 0 | 1 | B. Bales |
| Fane Morton | 1 | 0 | B. Hydon |
| Gerry Brown | 0 | 1 | C. Tillett |
| Chris Ingram | 1 | 0 | F. Tuttle |
| M. Hardy | 1 | 0 | M. Gray |
| Steve Howett | 1 | 0 | D. Browne |
| Fane Morton | 0 | 1 | B. Bales |
| Jack Kerton | 1 | 0 | F. Tuttle |
| Chris Ingram | 0 | 1 | C. Tillett |
| Steve Howett | 1 | 0 | B. Hydon |
| Gerry Brown | 1 | 0 | A. Gray |
| Finley Howett | 1 | 0 | D. Browne |
| Jack Kerton | 0 | 1 | M. Gray |
| Steve Howett | 1 | 0 | B. Bales |
| Fane Morton | 1 | 0 | F. Tuttle |
| M. Hardy | 1 | 0 | B. Hydon |
| Final score | 12 | 7 | |
| Future match St Faiths Yay Boys 0-14 Rileys Miss Q'S |
|||