| Drillbits | Rileys Miss Q'S | ||
|---|---|---|---|
| Gary Tobias | 0 | 1 | Steve Howett |
| Andy Cragg | 0 | 1 | Jack Thompson |
| Martin. Robinson | 1 | 0 | M. Hardy |
| Paul Skiggs | 1 | 0 | Fane Morton |
| AndrewPostle | 1 | 0 | Jack Kerton |
| Andrew Pegg | 1 | 0 | Finley Howett |
| Gary Tobias | 0 | 1 | Gerry Brown |
| Andy Cragg | 1 | 0 | Steve Howett |
| Martin. Robinson | 1 | 0 | Fane Morton |
| Paul Skiggs | 1 | 0 | Jack Thompson |
| AndrewPostle | 1 | 0 | Jack Kerton |
| Andrew Pegg | 0 | 1 | Gerry Brown |
| Gary Tobias | 0 | 1 | M. Hardy |
| Andy Cragg | 1 | 0 | Finley Howett |
| Martin. Robinson | 0 | 1 | Fane Morton |
| Paul Skiggs | 0 | 1 | Jack Thompson |
| AndrewPostle | 1 | 0 | Steve Howett |
| Andrew Pegg | 1 | 0 | Finley Howett |
| Gary Tobias | 0 | 1 | M. Hardy |
| Final score | 11 | 8 | |
| Future match Rileys Miss Q'S 10-9 Drillbits |
|||