| Rileys Miss Q'S | Drillbits | ||
|---|---|---|---|
| Jack Thompson | 1 | 0 | Paul Skiggs |
| Fane Morton | 0 | 1 | AndrewPostle |
| Stuart Thompson | 1 | 0 | Andrew Pegg |
| Gerry Brown | 0 | 1 | Andy Cragg |
| Jack Kerton | 1 | 0 | Martin. Robinson |
| M. Hardy | 0 | 1 | Paul Skiggs |
| Matthew Brown | 0 | 1 | AndrewPostle |
| Stuart Thompson | 1 | 0 | Andrew Pegg |
| Jack Thompson | 1 | 0 | Andy Cragg |
| Jack Kerton | 0 | 1 | Martin. Robinson |
| Stuart Thompson | 0 | 1 | Paul Skiggs |
| Matthew Brown | 1 | 0 | AndrewPostle |
| Jack Thompson | 1 | 0 | Andrew Pegg |
| Fane Morton | 0 | 1 | Andy Cragg |
| M. Hardy | 0 | 1 | Martin. Robinson |
| Matthew Brown | 1 | 0 | Paul Skiggs |
| Jack Thompson | 1 | 0 | AndrewPostle |
| Stuart Thompson | 1 | 0 | Andy Cragg |
| Gerry Brown | 0 | 1 | Martin. Robinson |
| Final score | 10 | 9 | |
| Previous match Drillbits 11-8 Rileys Miss Q'S |
|||