| Rose Crown | 5 Guys 6 Pockets | ||
|---|---|---|---|
| W. Aldred | 1 | 0 | Josh. Didwell |
| G. Clarke | 0 | 1 | Jack. Pond |
| T. Granger | 0 | 1 | Ben. Pond |
| A. Mayo | 1 | 0 | Lewis. Moore |
| Zak Mamood | 0 | 1 | Alfie. Robson |
| W. Aldred | 0 | 1 | Jaydn. Browne |
| T. Granger | 0 | 1 | Jack. Pond |
| A. Mayo | 0 | 1 | Ben. Pond |
| G. Clarke | 0 | 1 | Lewis. Moore |
| Zak Mamood | 0 | 1 | Alfie. Robson |
| W. Aldred | 0 | 1 | Joe. Pinches |
| G. Clarke | 0 | 1 | Jaydn. Browne |
| Zak Mamood | 0 | 1 | Josh. Didwell |
| T. Granger | 0 | 1 | Alfie. Robson |
| A. Mayo | 1 | 0 | Ben. Pond |
| T. Granger | 0 | 1 | Joe. Pinches |
| W. Aldred | 0 | 1 | Jaydn. Browne |
| A. Mayo | 0 | 1 | Josh. Didwell |
| L. Carey | 1 | 0 | Jack. Pond |
| Final score | 4 | 15 | |
| Future match 5 Guys 6 Pockets 17-2 Rose Crown |
|||