| 5 Guys 6 Pockets | Rose Crown | ||
|---|---|---|---|
| Jack. Pond | 0 | 1 | W. Aldred |
| Alfie. Robson | 1 | 0 | R. Crabb |
| Jaydn. Browne | 1 | 0 | G. Clarke |
| Joe. Pinches | 0 | 1 | A. Mayo |
| Ben. Pond | 1 | 0 | R. Colk |
| Josh. Didwell | 1 | 0 | W. Aldred |
| Alfie. Robson | 1 | 0 | R. Crabb |
| Ben. Pond | 1 | 0 | G. Clarke |
| Joe. Pinches | 1 | 0 | A. Mayo |
| Jaydn. Browne | 1 | 0 | R. Colk |
| Jack. Pond | 1 | 0 | W. Aldred |
| Alfie. Robson | 1 | 0 | R. Crabb |
| Josh. Didwell | 1 | 0 | G. Clarke |
| Jaydn. Browne | 1 | 0 | A. Mayo |
| Ben. Pond | 1 | 0 | R. Colk |
| Jack. Pond | 1 | 0 | G. Clarke |
| Joe. Pinches | 1 | 0 | W. Aldred |
| Josh. Didwell | 1 | 0 | A. Mayo |
| Ben. Pond | 1 | 0 | R. Crabb |
| Final score | 17 | 2 | |
| Previous match Rose Crown 4-15 5 Guys 6 Pockets |
|||