| Wrestlers | 5 Guys 6 Pockets | ||
|---|---|---|---|
| B. Taylor | 0 | 1 | Ben. Pond |
| P. Stonehouse | 0 | 1 | Joe. Pinches |
| G. Dean | 1 | 0 | Lewis. Moore |
| R. Dean | 0 | 1 | Josh. Didwell |
| S. Woodcock | 0 | 1 | Jack. Pond |
| Jamie.Unsworth- Mitchell | 0 | 1 | Jaydn. Browne |
| W. Stonehouse | 0 | 1 | Alfie. Robson |
| K. Smith | 0 | 1 | Jack. Pond |
| S. Woodcock | 0 | 1 | Joe. Pinches |
| R. Dean | 1 | 0 | Ben. Pond |
| G. Dean | 1 | 0 | Josh. Didwell |
| Jamie.Unsworth- Mitchell | 1 | 0 | Alfie. Robson |
| W. Stonehouse | 0 | 1 | Jaydn. Browne |
| P. Stonehouse | 0 | 1 | Lewis. Moore |
| R. Dean | 1 | 0 | Jack. Pond |
| Jamie.Unsworth- Mitchell | 1 | 0 | Joe. Pinches |
| S. Woodcock | 1 | 0 | Lewis. Moore |
| G. Dean | 1 | 0 | Alfie. Robson |
| B. Taylor | 0 | 1 | Jaydn. Browne |
| Final score | 8 | 11 | |
| Future match 5 Guys 6 Pockets 16-3 Wrestlers |
|||