| Wondering Wizards | Rose Crown | ||
|---|---|---|---|
| Luke Roberts | 0 | 1 | W. Aldred |
| Will Hall | 0 | 1 | T. Granger |
| Chris. Rodgers | 1 | 0 | A. Mayo |
| Andy Haynes | 1 | 0 | G. Clarke |
| Richard Knights | 1 | 0 | Zak Mamood |
| Will Hall | 1 | 0 | W. Aldred |
| Richard Knights | 0 | 1 | T. Granger |
| Chris. Rodgers | 1 | 0 | A. Mayo |
| Andy Haynes | 1 | 0 | G. Clarke |
| Michael. Bradley | 1 | 0 | Zak Mamood |
| Michael. Bradley | 1 | 0 | W. Aldred |
| Chris. Rodgers | 1 | 0 | T. Granger |
| Will Hall | 1 | 0 | A. Mayo |
| Andy Haynes | 0 | 1 | G. Clarke |
| Richard Knights | 1 | 0 | Zak Mamood |
| Richard Knights | 0 | 1 | G. Clarke |
| Will Hall | 1 | 0 | W. Aldred |
| Chris. Rodgers | 0 | 1 | T. Granger |
| Andy Haynes | 1 | 0 | A. Mayo |
| Final score | 13 | 6 | |
| Future match Rose Crown 13-6 Wondering Wizards |
|||