| Rose Crown | Wondering Wizards | ||
|---|---|---|---|
| W. Aldred | 1 | 0 | Craig Gabbatiss |
| R. Crabb | 1 | 0 | Richard Knights |
| A. Mayes | 1 | 0 | Dave Blackmore |
| A. Mayo | 1 | 0 | Will Hall |
| T. Granger | 0 | 1 | Andy Haynes |
| W. Aldred | 1 | 0 | Will Hall |
| R. Crabb | 1 | 0 | Craig Gabbatiss |
| A. Mayes | 1 | 0 | Dave Blackmore |
| A. Mayo | 1 | 0 | Richard Knights |
| T. Granger | 0 | 1 | Andy Haynes |
| W. Aldred | 0 | 1 | Craig Gabbatiss |
| R. Crabb | 1 | 0 | Richard Knights |
| A. Mayes | 1 | 0 | Dave Blackmore |
| A. Mayo | 1 | 0 | Andy Haynes |
| T. Granger | 0 | 1 | Will Hall |
| R. Crabb | 1 | 0 | Stephen Hill |
| W. Aldred | 0 | 1 | Richard Knights |
| A. Mayes | 1 | 0 | Andy Haynes |
| A. Mayo | 0 | 1 | Will Hall |
| Final score | 13 | 6 | |
| Previous match Wondering Wizards 13-6 Rose Crown |
|||