| Drillbits | N.C.C. Allsorts | ||
|---|---|---|---|
| Paul Skiggs | 0 | 1 | Steven. Halls |
| Andrew Pegg | 0 | 1 | Andrew. Taylor |
| Gary Tobias | 0 | 1 | Steve. Wicks |
| Andy Cragg | 0 | 1 | Dan. North |
| T. Pearson | 1 | 0 | Darren. Davis |
| Paul Skiggs | 0 | 1 | Andrew. Taylor |
| Andrew Pegg | 0 | 1 | Dan. North |
| Gary Tobias | 0 | 1 | Darren. Davis |
| Andy Cragg | 1 | 0 | Steve. Wicks |
| T. Pearson | 0 | 1 | Steven. Halls |
| Paul Skiggs | 0 | 1 | Dan. North |
| Andrew Pegg | 0 | 1 | Darren. Davis |
| Gary Tobias | 0 | 1 | Steven. Halls |
| Andy Cragg | 1 | 0 | Steve. Wicks |
| T. Pearson | 1 | 0 | Andrew. Taylor |
| Paul Skiggs | 1 | 0 | Mark. Annetts |
| Gary Tobias | 1 | 0 | Dan. North |
| Andy Cragg | 1 | 0 | Steven. Halls |
| T. Pearson | 0 | 1 | Darren. Davis |
| Final score | 7 | 12 | |
| Future match N.C.C. Allsorts 8-11 Drillbits |
|||