| N.C.C. Allsorts | Drillbits | ||
|---|---|---|---|
| Steven. Halls | 0 | 1 | Martin. Robinson |
| Steve. Wicks | 0 | 1 | T. Pearson |
| Darren. Davis | 0 | 1 | Andrew Pegg |
| David Storie | 1 | 0 | Andy Cragg |
| Andrew. Taylor | 0 | 1 | Paul Skiggs |
| Steven. Halls | 1 | 0 | T. Pearson |
| Dan. North | 0 | 1 | Martin. Robinson |
| Darren. Davis | 0 | 1 | Paul Skiggs |
| David Storie | 0 | 1 | Andrew Pegg |
| Andrew. Taylor | 0 | 1 | Andy Cragg |
| Dan. North | 1 | 0 | T. Pearson |
| David Storie | 0 | 1 | Martin. Robinson |
| Darren. Davis | 0 | 1 | Andy Cragg |
| Steve. Wicks | 1 | 0 | Andrew Pegg |
| Andrew. Taylor | 1 | 0 | Paul Skiggs |
| Dan. North | 1 | 0 | T. Pearson |
| Steven. Halls | 1 | 0 | Andrew Pegg |
| Steve. Wicks | 0 | 1 | Andy Cragg |
| Andrew. Taylor | 1 | 0 | Martin. Robinson |
| Final score | 8 | 11 | |
| Previous match Drillbits 7-12 N.C.C. Allsorts |
|||