| Rileys Miss Q'S | 5 Guys 6 Pockets | ||
|---|---|---|---|
| Steve Howett | 1 | 0 | Alfie. Robson |
| M. Hardy | 0 | 1 | Jaydn. Browne |
| Fane Morton | 1 | 0 | Ben. Pond |
| Gerry Brown | 0 | 1 | Jack. Pond |
| Jack Thompson | 0 | 1 | Joe. Pinches |
| Finley Howett | 0 | 1 | Josh. Didwell |
| Jack Kerton | 0 | 1 | Jaydn. Browne |
| Steve Howett | 1 | 0 | Ben. Pond |
| Jack Thompson | 1 | 0 | Jack. Pond |
| Fane Morton | 1 | 0 | Joe. Pinches |
| Jack Thompson | 0 | 1 | Josh. Didwell |
| Finley Howett | 0 | 1 | Alfie. Robson |
| Jack Kerton | 1 | 0 | Joe. Pinches |
| M. Hardy | 1 | 0 | Jaydn. Browne |
| Fane Morton | 1 | 0 | Jack. Pond |
| Jack Kerton | 0 | 1 | Josh. Didwell |
| Jack Thompson | 0 | 1 | Ben. Pond |
| Fane Morton | 0 | 1 | Jaydn. Browne |
| Gerry Brown | 1 | 0 | Alfie. Robson |
| Final score | 9 | 10 | |
| Future match 5 Guys 6 Pockets 14-5 Rileys Miss Q'S |
|||