| 5 Guys 6 Pockets | Rileys Miss Q'S | ||
|---|---|---|---|
| Jack. Pond | 0 | 1 | Stuart Thompson |
| Jaydn. Browne | 0 | 1 | Jack Thompson |
| Josh. Didwell | 1 | 0 | Jack Kerton |
| Joe. Pinches | 0 | 1 | Matthew Brown |
| Ben. Pond | 1 | 0 | M. Hardy |
| Jack. Pond | 1 | 0 | Stuart Thompson |
| Jaydn. Browne | 1 | 0 | Jack Thompson |
| Josh. Didwell | 1 | 0 | Fane Morton |
| Joe. Pinches | 1 | 0 | Matthew Brown |
| Ben. Pond | 1 | 0 | Gerry Brown |
| Jack. Pond | 0 | 1 | Matthew Brown |
| Jaydn. Browne | 1 | 0 | M. Hardy |
| Josh. Didwell | 1 | 0 | Jack Thompson |
| Joe. Pinches | 1 | 0 | Stuart Thompson |
| Ben. Pond | 1 | 0 | Jack Kerton |
| Josh. Didwell | 1 | 0 | Matthew Brown |
| Jaydn. Browne | 0 | 1 | Jack Thompson |
| Ben. Pond | 1 | 0 | Jack Kerton |
| Joe. Pinches | 1 | 0 | Fane Morton |
| Final score | 14 | 5 | |
| Previous match Rileys Miss Q'S 9-10 5 Guys 6 Pockets |
|||