| N.C.C. Picknmixers | The Bobs | ||
|---|---|---|---|
| Paul Grigson | 1 | 0 | D. Edwards |
| Steve L Flurrie | 1 | 0 | D. Lowe |
| Jordan Lemmon | 0 | 1 | D. Chapman |
| Steven Lemmon | 1 | 0 | C. Debbage |
| Craig Gray | 0 | 1 | A. Hyam |
| S. Sexton | 0 | 1 | M. Whitmore |
| Paul Grigson | 0 | 1 | D. Lowe |
| Steve L Flurrie | 1 | 0 | D. Chapman |
| Jordan Lemmon | 0 | 1 | C. Debbage |
| Steven Lemmon | 1 | 0 | D. Edwards |
| S. Sexton | 1 | 0 | A. Hyam |
| Craig Gray | 1 | 0 | M. Whitmore |
| Steve L Flurrie | 1 | 0 | C. Debbage |
| Steven Lemmon | 0 | 1 | D. Lowe |
| Jordan Lemmon | 0 | 1 | A. Hyam |
| S. Sexton | 1 | 0 | D. Chapman |
| Paul Grigson | 1 | 0 | M. Whitmore |
| Craig Gray | 1 | 0 | D. Lowe |
| Steve L Flurrie | 1 | 0 | A. Hyam |
| Final score | 12 | 7 | |
| Previous match The Bobs 9-10 N.C.C. Picknmixers |
|||