| Wondering Wizards | St Faiths Yay Boys | ||
|---|---|---|---|
| Will Hall | 1 | 0 | A. Gray |
| Chris. Rodgers | 1 | 0 | D. Browne |
| Richard Knights | 0 | 1 | M. Gray |
| Stephen Hill | 1 | 0 | F. Tuttle |
| Andy Haynes | 0 | 1 | B. Bales |
| Will Hall | 0 | 1 | C. Tillett |
| Stephen Hill | 0 | 1 | D. Browne |
| Richard Knights | 0 | 1 | B. Bales |
| Chris. Rodgers | 0 | 1 | M. Gray |
| Andy Haynes | 1 | 0 | F. Tuttle |
| Richard Knights | 0 | 1 | A. Gray |
| Stephen Hill | 1 | 0 | C. Tillett |
| Will Hall | 1 | 0 | M. Gray |
| Chris. Rodgers | 1 | 0 | D. Browne |
| Andy Haynes | 1 | 0 | B. Bales |
| Stephen Hill | 1 | 0 | F. Tuttle |
| Will Hall | 1 | 0 | D. Browne |
| Andy Haynes | 1 | 0 | A. Gray |
| Chris. Rodgers | 1 | 0 | M. Gray |
| Final score | 12 | 7 | |
| Future match St Faiths Yay Boys 11-8 Wondering Wizards |
|||