| St Faiths Yay Boys | Wondering Wizards | ||
|---|---|---|---|
| D. Browne | 0 | 1 | Richard Knights |
| A. Gray | 0 | 1 | Craig Gabbatiss |
| M. Gray | 1 | 0 | Lawson Cresswell |
| B. Hydon | 0 | 1 | Will Hall |
| B. Bales | 0 | 1 | Andy Haynes |
| C. Tillett | 1 | 0 | Will Hall |
| F. Tuttle | 1 | 0 | Craig Gabbatiss |
| D. Browne | 0 | 1 | Lawson Cresswell |
| M. Gray | 1 | 0 | Richard Knights |
| B. Bales | 1 | 0 | Andy Haynes |
| F. Tuttle | 1 | 0 | Richard Knights |
| A. Gray | 1 | 0 | Will Hall |
| C. Tillett | 0 | 1 | Craig Gabbatiss |
| M. Gray | 0 | 1 | Lawson Cresswell |
| B. Bales | 0 | 1 | Andy Haynes |
| D. Browne | 1 | 0 | Will Hall |
| B. Hydon | 1 | 0 | Craig Gabbatiss |
| M. Gray | 1 | 0 | Lawson Cresswell |
| F. Tuttle | 1 | 0 | Andy Haynes |
| Final score | 11 | 8 | |
| Previous match Wondering Wizards 12-7 St Faiths Yay Boys |
|||