| N.C.C. Picknmixers | N.C.C. Allsorts | ||
|---|---|---|---|
| Karl Goreham | 1 | 0 | Dan. North |
| Steven Lemmon | 1 | 0 | David Storie |
| Jordan Lemmon | 1 | 0 | Darren. Davis |
| Paul Grigson | 0 | 1 | Mark. Annetts |
| Steve L Flurrie | 1 | 0 | Patrick Knowles |
| Craig Gray | 0 | 1 | Dan. North |
| Karl Goreham | 1 | 0 | David Storie |
| Steve L Flurrie | 1 | 0 | Darren. Davis |
| Jordan Lemmon | 0 | 1 | Mark. Annetts |
| Steven Lemmon | 0 | 1 | Patrick Knowles |
| Craig Gray | 1 | 0 | David Storie |
| Paul Grigson | 0 | 1 | Dan. North |
| Steve L Flurrie | 0 | 1 | Mark. Annetts |
| Steven Lemmon | 1 | 0 | Darren. Davis |
| Jordan Lemmon | 0 | 1 | Patrick Knowles |
| Steve L Flurrie | 0 | 1 | David Storie |
| Craig Gray | 1 | 0 | Darren. Davis |
| Karl Goreham | 0 | 1 | Mark. Annetts |
| Steven Lemmon | 0 | 1 | Dan. North |
| Final score | 9 | 10 | |
| Future match N.C.C. Allsorts 9-10 N.C.C. Picknmixers |
|||