| 5 Guys 6 Pockets | The Bobs | ||
|---|---|---|---|
| Joe. Pinches | 1 | 0 | M. Whitmore |
| Lewis. Moore | 1 | 0 | N. Guymer |
| Jaydn. Browne | 1 | 0 | A. Hyam |
| Ben. Pond | 1 | 0 | D. Lowe |
| Jack. Pond | 0 | 1 | C. Debbage |
| Alfie. Robson | 1 | 0 | A. Hyam |
| Lewis. Moore | 0 | 1 | D. Lowe |
| Jaydn. Browne | 1 | 0 | M. Whitmore |
| Ben. Pond | 1 | 0 | N. Guymer |
| Joe. Pinches | 1 | 0 | C. Debbage |
| Alfie. Robson | 1 | 0 | N. Guymer |
| Jack. Pond | 0 | 1 | D. Lowe |
| Jaydn. Browne | 1 | 0 | C. Debbage |
| Ben. Pond | 1 | 0 | M. Whitmore |
| Joe. Pinches | 0 | 1 | A. Hyam |
| Jack. Pond | 0 | 1 | N. Guymer |
| Lewis. Moore | 1 | 0 | D. Lowe |
| Alfie. Robson | 0 | 1 | C. Debbage |
| Ben. Pond | 0 | 1 | A. Hyam |
| Final score | 12 | 7 | |
| Future match The Bobs 13-6 5 Guys 6 Pockets |
|||