| Wondering Wizards | 5 Guys 6 Pockets | ||
|---|---|---|---|
| Richard Evans | 0 | 1 | Ben. Pond |
| Craig Gabbatiss | 0 | 1 | Josh. Didwell |
| Will Hall | 0 | 1 | Jack. Pond |
| Lawson Cresswell | 0 | 1 | Alfie. Robson |
| Andy Haynes | 1 | 0 | Joe. Pinches |
| Richard Knights | 0 | 1 | Ben. Pond |
| Craig Gabbatiss | 0 | 1 | Josh. Didwell |
| Will Hall | 1 | 0 | Jack. Pond |
| Lawson Cresswell | 0 | 1 | Alfie. Robson |
| Andy Haynes | 0 | 1 | Joe. Pinches |
| Richard Evans | 0 | 1 | Josh. Didwell |
| Richard Knights | 0 | 1 | Joe. Pinches |
| Will Hall | 0 | 1 | Alfie. Robson |
| Lawson Cresswell | 0 | 1 | Ben. Pond |
| Andy Haynes | 1 | 0 | Jack. Pond |
| Lawson Cresswell | 0 | 1 | Josh. Didwell |
| Craig Gabbatiss | 0 | 1 | Alfie. Robson |
| Richard Knights | 1 | 0 | Joe. Pinches |
| Andy Haynes | 1 | 0 | Ben. Pond |
| Final score | 5 | 14 | |
| Future match 5 Guys 6 Pockets 14-5 Wondering Wizards |
|||