| The Bobs | Rileys Miss Q'S | ||
|---|---|---|---|
| N. Guymer | 0 | 1 | Steve Howett |
| D. Lowe | 0 | 1 | Chris Ingram |
| C. Debbage | 0 | 1 | Fane Morton |
| D. Chapman | 1 | 0 | Finley Howett |
| M. Whitmore | 0 | 1 | Gerry Brown |
| A. Hyam | 1 | 0 | M. Hardy |
| A. Rawlings | 0 | 1 | Matthew Brown |
| N. Guymer | 1 | 0 | Steve Howett |
| D. Lowe | 1 | 0 | Chris Ingram |
| C. Debbage | 0 | 1 | Fane Morton |
| A. Rawlings | 0 | 1 | M. Hardy |
| D. Chapman | 0 | 1 | Gerry Brown |
| A. Hyam | 1 | 0 | Matthew Brown |
| M. Whitmore | 1 | 0 | Finley Howett |
| D. Lowe | 0 | 1 | Fane Morton |
| M. Whitmore | 0 | 1 | Chris Ingram |
| N. Guymer | 1 | 0 | M. Hardy |
| A. Rawlings | 0 | 1 | Gerry Brown |
| D. Chapman | 0 | 1 | Matthew Brown |
| Final score | 7 | 12 | |
| Future match Rileys Miss Q'S 11-8 The Bobs |
|||