| Rileys Miss Q'S | The Bobs | ||
|---|---|---|---|
| Jack Thompson | 1 | 0 | M. Whitmore |
| Jack Kerton | 0 | 1 | D. Lowe |
| Stuart Thompson | 1 | 0 | A. Hyam |
| Gerry Brown | 0 | 1 | N. Guymer |
| Fane Morton | 1 | 0 | D. Edwards |
| Matthew Brown | 1 | 0 | D. Chapman |
| Stuart Thompson | 1 | 0 | C. Debbage |
| M. Hardy | 0 | 1 | M. Whitmore |
| Jack Thompson | 1 | 0 | D. Lowe |
| Fane Morton | 1 | 0 | A. Hyam |
| Stuart Thompson | 1 | 0 | N. Guymer |
| Jack Kerton | 0 | 1 | C. Debbage |
| Jack Thompson | 1 | 0 | D. Chapman |
| Matthew Brown | 0 | 1 | M. Whitmore |
| Gerry Brown | 1 | 0 | D. Edwards |
| M. Hardy | 0 | 1 | D. Lowe |
| Matthew Brown | 1 | 0 | N. Guymer |
| Gerry Brown | 0 | 1 | C. Debbage |
| Fane Morton | 0 | 1 | M. Whitmore |
| Final score | 11 | 8 | |
| Previous match The Bobs 7-12 Rileys Miss Q'S |
|||