| Drillbits | N.C.C. Picknmixers | ||
|---|---|---|---|
| Andy Cragg | 1 | 0 | Steve L Flurrie |
| Martin. Robinson | 1 | 0 | Paul Grigson |
| Paul Skiggs | 0 | 1 | Craig Gray |
| AndrewPostle | 1 | 0 | Jordan Lemmon |
| Andrew Pegg | 0 | 1 | Steven Lemmon |
| Andy Cragg | 0 | 1 | S. Sexton |
| Martin. Robinson | 0 | 1 | Steve L Flurrie |
| Paul Skiggs | 1 | 0 | Craig Gray |
| AndrewPostle | 1 | 0 | Steven Lemmon |
| Andrew Pegg | 0 | 1 | Jordan Lemmon |
| Andy Cragg | 1 | 0 | Paul Grigson |
| Martin. Robinson | 1 | 0 | Jordan Lemmon |
| Paul Skiggs | 1 | 0 | S. Sexton |
| AndrewPostle | 1 | 0 | Steve L Flurrie |
| Andrew Pegg | 0 | 1 | Craig Gray |
| Andy Cragg | 1 | 0 | Steven Lemmon |
| Martin. Robinson | 1 | 0 | S. Sexton |
| Paul Skiggs | 0 | 1 | Craig Gray |
| AndrewPostle | 1 | 0 | Paul Grigson |
| Final score | 12 | 7 | |
| Future match N.C.C. Picknmixers 6-13 Drillbits |
|||