| St Faiths Yay Boys | 5 Guys 6 Pockets | ||
|---|---|---|---|
| F. Tuttle | 0 | 1 | Joe. Pinches |
| M. Gray | 0 | 1 | Ben. Pond |
| B. Hydon | 0 | 1 | Jaydn. Browne |
| B. Bales | 0 | 1 | Jack. Pond |
| C. Tillett | 0 | 1 | |
| M. Gray | 1 | 0 | Joe. Pinches |
| B. Bales | 0 | 1 | Ben. Pond |
| F. Tuttle | 0 | 1 | Jaydn. Browne |
| C. Tillett | 0 | 1 | Jack. Pond |
| B. Hydon | 0 | 1 | Josh. Didwell |
| B. Bales | 0 | 1 | Joe. Pinches |
| F. Tuttle | 0 | 1 | Ben. Pond |
| M. Gray | 0 | 1 | Jaydn. Browne |
| B. Hydon | 0 | 1 | Jack. Pond |
| C. Tillett | 0 | 1 | Josh. Didwell |
| M. Gray | 1 | 0 | Joe. Pinches |
| B. Hydon | 0 | 1 | Ben. Pond |
| B. Bales | 0 | 1 | Josh. Didwell |
| F. Tuttle | 1 | 0 | Jack. Pond |
| Final score | 3 | 16 | |
| Future match 5 Guys 6 Pockets 17-2 St Faiths Yay Boys |
|||