| 5 Guys 6 Pockets | St Faiths Yay Boys | ||
|---|---|---|---|
| Jaydn. Browne | 1 | 0 | A. Gray |
| Josh. Didwell | 1 | 0 | D. Browne |
| Jack. Pond | 1 | 0 | B. Bales |
| Joe. Pinches | 1 | 0 | B. Hydon |
| Ben. Pond | 1 | 0 | F. Tuttle |
| Jaydn. Browne | 1 | 0 | C. Tillett |
| Josh. Didwell | 0 | 1 | D. Browne |
| Jack. Pond | 1 | 0 | B. Hydon |
| Joe. Pinches | 1 | 0 | F. Tuttle |
| Ben. Pond | 1 | 0 | B. Bales |
| Jaydn. Browne | 1 | 0 | A. Gray |
| Josh. Didwell | 0 | 1 | C. Tillett |
| Jack. Pond | 1 | 0 | D. Browne |
| Joe. Pinches | 1 | 0 | B. Bales |
| Ben. Pond | 1 | 0 | F. Tuttle |
| Jaydn. Browne | 1 | 0 | D. Browne |
| Joe. Pinches | 1 | 0 | A. Gray |
| Ben. Pond | 1 | 0 | B. Hydon |
| Jack. Pond | 1 | 0 | F. Tuttle |
| Final score | 17 | 2 | |
| Previous match St Faiths Yay Boys 3-16 5 Guys 6 Pockets |
|||