| Wondering Wizards | N.C.C. Allsorts | ||
|---|---|---|---|
| Lawson Cresswell | 1 | 0 | Dan. North |
| Craig Gabbatiss | 0 | 1 | Steve. Wicks |
| Stephen Hill | 0 | 1 | David Storie |
| Will Hall | 1 | 0 | Mark. Annetts |
| Andy Haynes | 0 | 1 | Andrew. Taylor |
| Richard Knights | 1 | 0 | Darren. Davis |
| Lawson Cresswell | 0 | 1 | Steve. Wicks |
| Stephen Hill | 0 | 1 | Dan. North |
| Will Hall | 1 | 0 | David Storie |
| Andy Haynes | 0 | 1 | Mark. Annetts |
| Craig Gabbatiss | 1 | 0 | Andrew. Taylor |
| Richard Knights | 0 | 1 | Steve. Wicks |
| Lawson Cresswell | 1 | 0 | Darren. Davis |
| Will Hall | 1 | 0 | Dan. North |
| Stephen Hill | 0 | 1 | Mark. Annetts |
| Craig Gabbatiss | 0 | 1 | David Storie |
| Richard Knights | 1 | 0 | Andrew. Taylor |
| Will Hall | 1 | 0 | Darren. Davis |
| Andy Haynes | 0 | 1 | Steve. Wicks |
| Final score | 9 | 10 | |
| Previous match N.C.C. Allsorts 14-5 Wondering Wizards |
|||