| N.C.C. Allsorts | Wondering Wizards | ||
|---|---|---|---|
| Steven. Halls | 0 | 1 | Stephen Hill |
| Steve. Wicks | 1 | 0 | Gary Preece |
| Andrew. Taylor | 1 | 0 | Will Hall |
| Darren. Davis | 0 | 1 | Andy Haynes |
| Dan. North | 1 | 0 | |
| Steve. Wicks | 1 | 0 | Will Hall |
| Dan. North | 1 | 0 | Stephen Hill |
| Andrew. Taylor | 1 | 0 | Andy Haynes |
| Darren. Davis | 0 | 1 | Gary Preece |
| Steven. Halls | 1 | 0 | |
| Steven. Halls | 1 | 0 | Will Hall |
| Dan. North | 0 | 1 | Stephen Hill |
| Andrew. Taylor | 1 | 0 | Gary Preece |
| Darren. Davis | 0 | 1 | Andy Haynes |
| Steve. Wicks | 1 | 0 | |
| Dan. North | 1 | 0 | Gary Preece |
| Darren. Davis | 1 | 0 | Will Hall |
| Steve. Wicks | 1 | 0 | Andy Haynes |
| Steven. Halls | 1 | 0 | Stephen Hill |
| Final score | 14 | 5 | |
| Future match Wondering Wizards 9-10 N.C.C. Allsorts |
|||