| N.C.C. Allsorts | Rileys Miss Q'S | ||
|---|---|---|---|
| Steven. Halls | 1 | 0 | Jack Thompson |
| Steve. Wicks | 0 | 1 | Stuart Thompson |
| Mark. Annetts | 1 | 0 | Chris Ingram |
| Darren. Davis | 1 | 0 | Fane Morton |
| Andrew. Taylor | 0 | 1 | Matthew Brown |
| Steve. Wicks | 1 | 0 | Gerry Brown |
| Steven. Halls | 1 | 0 | M. Hardy |
| Mark. Annetts | 1 | 0 | Jack Thompson |
| Darren. Davis | 0 | 1 | Stuart Thompson |
| Andrew. Taylor | 0 | 1 | Matthew Brown |
| Mark. Annetts | 0 | 1 | Fane Morton |
| Darren. Davis | 0 | 1 | Chris Ingram |
| Andrew. Taylor | 0 | 1 | Matthew Brown |
| Steven. Halls | 0 | 1 | Stuart Thompson |
| Steve. Wicks | 0 | 1 | Jack Thompson |
| Mark. Annetts | 0 | 1 | Matthew Brown |
| Andrew. Taylor | 0 | 1 | M. Hardy |
| Darren. Davis | 1 | 0 | Gerry Brown |
| Steve. Wicks | 1 | 0 | Fane Morton |
| Final score | 8 | 11 | |
| Previous match Rileys Miss Q'S 12-7 N.C.C. Allsorts |
|||