| Rileys Miss Q'S | N.C.C. Allsorts | ||
|---|---|---|---|
| Chris Ingram | 1 | 0 | Steven. Halls |
| Fane Morton | 0 | 1 | Andrew. Taylor |
| Steve Howett | 1 | 0 | Mark. Annetts |
| Gerry Brown | 1 | 0 | Dan. North |
| M. Hardy | 1 | 0 | G. Woodford |
| Jack Kerton | 1 | 0 | Steven. Halls |
| Finley Howett | 1 | 0 | Andrew. Taylor |
| Steve Howett | 0 | 1 | Mark. Annetts |
| Chris Ingram | 1 | 0 | Dan. North |
| Fane Morton | 1 | 0 | G. Woodford |
| M. Hardy | 0 | 1 | Steven. Halls |
| Gerry Brown | 0 | 1 | Andrew. Taylor |
| Jack Kerton | 1 | 0 | G. Woodford |
| Chris Ingram | 1 | 0 | Mark. Annetts |
| Finley Howett | 0 | 1 | Dan. North |
| Fane Morton | 1 | 0 | Mark. Annetts |
| Jack Kerton | 0 | 1 | Andrew. Taylor |
| Finley Howett | 1 | 0 | Steven. Halls |
| M. Hardy | 0 | 1 | Dan. North |
| Final score | 12 | 7 | |
| Future match N.C.C. Allsorts 8-11 Rileys Miss Q'S |
|||