| Rose Crown | The Bobs | ||
|---|---|---|---|
| W. Aldred | 1 | 0 | M. Whitmore |
| T. Granger | 0 | 1 | A. Hyam |
| G. Clarke | 0 | 1 | C. Debbage |
| A. Mayo | 0 | 1 | N. Guymer |
| A. Mayes | 0 | 1 | A. Rawlings |
| W. Aldred | 1 | 0 | D. Lowe |
| T. Granger | 1 | 0 | George Bartlett-Pickering |
| G. Clarke | 0 | 1 | D. Chapman |
| A. Mayo | 1 | 0 | A. Hyam |
| A. Mayes | 0 | 1 | C. Debbage |
| W. Aldred | 1 | 0 | N. Guymer |
| T. Granger | 1 | 0 | M. Whitmore |
| G. Clarke | 1 | 0 | A. Rawlings |
| A. Mayo | 1 | 0 | D. Lowe |
| A. Mayes | 1 | 0 | D. Chapman |
| W. Aldred | 1 | 0 | C. Debbage |
| A. Mayes | 1 | 0 | M. Whitmore |
| G. Clarke | 1 | 0 | D. Chapman |
| A. Mayo | 0 | 1 | N. Guymer |
| Final score | 12 | 7 | |
| Future match The Bobs 10-9 Rose Crown |
|||