| Wrestlers | Wondering Wizards | ||
|---|---|---|---|
| B. Taylor | 1 | 0 | Craig Gabbatiss |
| Jamie.Unsworth- Mitchell | 1 | 0 | Richard Knights |
| R. Dean | 0 | 1 | Will Hall |
| K. Smith | 1 | 0 | Lawson Cresswell |
| S. Woodcock | 1 | 0 | Andy Haynes |
| B. Taylor | 0 | 1 | Craig Gabbatiss |
| S. Woodcock | 1 | 0 | Richard Knights |
| Jamie.Unsworth- Mitchell | 1 | 0 | Will Hall |
| K. Smith | 1 | 0 | Lawson Cresswell |
| R. Dean | 1 | 0 | Andy Haynes |
| S. Woodcock | 0 | 1 | Will Hall |
| B. Taylor | 1 | 0 | Andy Haynes |
| Jamie.Unsworth- Mitchell | 1 | 0 | Richard Knights |
| R. Dean | 1 | 0 | Lawson Cresswell |
| K. Smith | 1 | 0 | Craig Gabbatiss |
| B. Taylor | 0 | 1 | Lawson Cresswell |
| Jamie.Unsworth- Mitchell | 1 | 0 | Craig Gabbatiss |
| K. Smith | 0 | 1 | Will Hall |
| S. Woodcock | 1 | 0 | Andy Haynes |
| Final score | 14 | 5 | |
| Future match Wondering Wizards 9-10 Wrestlers |
|||