| Wondering Wizards | Wrestlers | ||
|---|---|---|---|
| Will Hall | 0 | 1 | B. Taylor |
| Craig Gabbatiss | 1 | 0 | R. Dean |
| Richard Knights | 1 | 0 | G. Dean |
| Chris. Rodgers | 1 | 0 | Jamie.Unsworth- Mitchell |
| Andy Haynes | 0 | 1 | S. Woodcock |
| Lawson Cresswell | 0 | 1 | G. Dean |
| Craig Gabbatiss | 0 | 1 | R. Dean |
| Richard Knights | 0 | 1 | B. Taylor |
| Chris. Rodgers | 1 | 0 | Jamie.Unsworth- Mitchell |
| Andy Haynes | 1 | 0 | S. Woodcock |
| Will Hall | 0 | 1 | B. Taylor |
| Lawson Cresswell | 0 | 1 | S. Woodcock |
| Stephen Hill | 1 | 0 | G. Dean |
| Craig Gabbatiss | 1 | 0 | R. Dean |
| Chris. Rodgers | 1 | 0 | Jamie.Unsworth- Mitchell |
| Stephen Hill | 0 | 1 | S. Woodcock |
| Will Hall | 1 | 0 | G. Dean |
| Lawson Cresswell | 0 | 1 | B. Taylor |
| Chris. Rodgers | 0 | 1 | R. Dean |
| Final score | 9 | 10 | |
| Previous match Wrestlers 14-5 Wondering Wizards |
|||