| Bally Hoes | N.C.C. Allsorts | ||
|---|---|---|---|
| Peter. Watts | 0 | 1 | Steven. Halls |
| George. Timbers | 0 | 1 | Mark. Annetts |
| David. Timbers | 1 | 0 | Steve. Wicks |
| Scott Leverington | 0 | 1 | Andrew. Taylor |
| Alex. Hilling Smith | 1 | 0 | |
| Mike. Warman | 1 | 0 | Steve. Wicks |
| Alex. Hilling Smith | 1 | 0 | Andrew. Taylor |
| David. Timbers | 0 | 1 | Steven. Halls |
| Scott Leverington | 0 | 1 | Mark. Annetts |
| Peter. Watts | 1 | 0 | |
| George. Timbers | 0 | 1 | Andrew. Taylor |
| Peter. Watts | 0 | 1 | Steve. Wicks |
| Mike. Warman | 1 | 0 | Mark. Annetts |
| Alex. Hilling Smith | 0 | 1 | Steven. Halls |
| David. Timbers | 1 | 0 | |
| Scott Leverington | 0 | 1 | Steven. Halls |
| Alex. Hilling Smith | 0 | 1 | Steve. Wicks |
| Peter. Watts | 1 | 0 | Mark. Annetts |
| George. Timbers | 1 | 0 | Andrew. Taylor |
| Final score | 9 | 10 | |
| Future match N.C.C. Allsorts 10-9 Bally Hoes |
|||