| Wondering Wizards | The Bobs | ||
|---|---|---|---|
| Will Hall | 1 | 0 | A. Hyam |
| Craig Gabbatiss | 1 | 0 | N. Guymer |
| Richard Knights | 1 | 0 | D. Chapman |
| Richard Evans | 1 | 0 | D. Lowe |
| Andy Haynes | 0 | 1 | M. Whitmore |
| Will Hall | 0 | 1 | C. Debbage |
| Craig Gabbatiss | 1 | 0 | D. Lowe |
| Richard Evans | 0 | 1 | A. Hyam |
| Richard Knights | 0 | 1 | N. Guymer |
| Andy Haynes | 0 | 1 | D. Chapman |
| Will Hall | 0 | 1 | M. Whitmore |
| Craig Gabbatiss | 1 | 0 | C. Debbage |
| Richard Knights | 0 | 1 | A. Hyam |
| Richard Evans | 1 | 0 | D. Chapman |
| Andy Haynes | 0 | 1 | N. Guymer |
| Craig Gabbatiss | 0 | 1 | A. Hyam |
| Richard Knights | 0 | 1 | M. Whitmore |
| Will Hall | 0 | 1 | D. Lowe |
| Andy Haynes | 0 | 1 | C. Debbage |
| Final score | 7 | 12 | |
| Future match The Bobs 4-15 Wondering Wizards |
|||