| Drillbits | Wrestlers | ||
|---|---|---|---|
| Martin. Robinson | 0 | 1 | R. Dean |
| Paul Skiggs | 0 | 1 | B. Taylor |
| AndrewPostle | 0 | 1 | G. Dean |
| M. Cushion | 1 | 0 | P. Stonehouse |
| Andrew Pegg | 1 | 0 | S. Woodcock |
| Andy Cragg | 0 | 1 | Jamie.Unsworth- Mitchell |
| Martin. Robinson | 1 | 0 | G. Dean |
| Paul Skiggs | 0 | 1 | R. Dean |
| Andrew Pegg | 1 | 0 | B. Taylor |
| M. Cushion | 0 | 1 | S. Woodcock |
| Andrew Pegg | 0 | 1 | Jamie.Unsworth- Mitchell |
| Andy Cragg | 0 | 1 | R. Dean |
| Martin. Robinson | 1 | 0 | S. Woodcock |
| Paul Skiggs | 1 | 0 | B. Taylor |
| AndrewPostle | 1 | 0 | P. Stonehouse |
| M. Cushion | 1 | 0 | G. Dean |
| Andrew Pegg | 0 | 1 | R. Dean |
| Andy Cragg | 0 | 1 | S. Woodcock |
| Martin. Robinson | 0 | 1 | Jamie.Unsworth- Mitchell |
| Final score | 8 | 11 | |
| Future match Wrestlers 13-6 Drillbits |
|||