| Wrestlers | Drillbits | ||
|---|---|---|---|
| G. Dean | 1 | 0 | AndrewPostle |
| B. Taylor | 0 | 1 | M. Cushion |
| P. Stonehouse | 1 | 0 | Andrew Pegg |
| R. Dean | 1 | 0 | Andy Cragg |
| S. Woodcock | 1 | 0 | Martin. Robinson |
| Jamie.Unsworth- Mitchell | 0 | 1 | Paul Skiggs |
| R. Dean | 0 | 1 | AndrewPostle |
| G. Dean | 1 | 0 | M. Cushion |
| B. Taylor | 1 | 0 | Andrew Pegg |
| S. Woodcock | 0 | 1 | Andy Cragg |
| G. Dean | 0 | 1 | Martin. Robinson |
| R. Dean | 1 | 0 | Paul Skiggs |
| Jamie.Unsworth- Mitchell | 1 | 0 | AndrewPostle |
| S. Woodcock | 1 | 0 | M. Cushion |
| P. Stonehouse | 1 | 0 | Andrew Pegg |
| B. Taylor | 0 | 1 | Andy Cragg |
| R. Dean | 1 | 0 | Martin. Robinson |
| P. Stonehouse | 1 | 0 | Paul Skiggs |
| S. Woodcock | 1 | 0 | AndrewPostle |
| Final score | 13 | 6 | |
| Previous match Drillbits 8-11 Wrestlers |
|||