| N.C.C. Allsorts | 5 Guys 6 Pockets | ||
|---|---|---|---|
| Steven. Halls | 0 | 1 | Joe. Pinches |
| Steve. Wicks | 1 | 0 | Josh. Didwell |
| Mark. Annetts | 0 | 1 | Jaydn. Browne |
| Darren. Davis | 1 | 0 | Jack. Pond |
| Dan. North | 1 | 0 | Ben. Pond |
| Andrew. Taylor | 0 | 1 | Alfie. Robson |
| Steve. Wicks | 1 | 0 | Jack. Pond |
| Steven. Halls | 0 | 1 | Jaydn. Browne |
| Darren. Davis | 0 | 1 | Ben. Pond |
| Mark. Annetts | 0 | 1 | Joe. Pinches |
| Andrew. Taylor | 0 | 1 | Josh. Didwell |
| Dan. North | 0 | 1 | Alfie. Robson |
| Mark. Annetts | 0 | 1 | Joe. Pinches |
| Steve. Wicks | 0 | 1 | Ben. Pond |
| Darren. Davis | 0 | 1 | Jaydn. Browne |
| Dan. North | 0 | 1 | Jack. Pond |
| Andrew. Taylor | 1 | 0 | Alfie. Robson |
| Steve. Wicks | 0 | 1 | Josh. Didwell |
| Steven. Halls | 0 | 1 | Joe. Pinches |
| Final score | 5 | 14 | |
| Future match 5 Guys 6 Pockets 11-8 N.C.C. Allsorts |
|||