| 5 Guys 6 Pockets | N.C.C. Allsorts | ||
|---|---|---|---|
| Ben. Pond | 0 | 1 | Steven. Halls |
| Josh. Didwell | 1 | 0 | Dan. North |
| Lewis. Moore | 1 | 0 | Steve. Wicks |
| Kian Rush | 1 | 0 | Andrew. Taylor |
| A. Pond | 1 | 0 | Darren. Davis |
| Ben. Pond | 1 | 0 | Steve. Wicks |
| Josh. Didwell | 0 | 1 | Andrew. Taylor |
| Lewis. Moore | 1 | 0 | Darren. Davis |
| Kian Rush | 1 | 0 | Dan. North |
| A. Pond | 0 | 1 | Steven. Halls |
| Ben. Pond | 1 | 0 | Darren. Davis |
| Josh. Didwell | 0 | 1 | Steven. Halls |
| Lewis. Moore | 1 | 0 | Dan. North |
| Kian Rush | 0 | 1 | Andrew. Taylor |
| A. Pond | 1 | 0 | Steve. Wicks |
| Lewis. Moore | 0 | 1 | Andrew. Taylor |
| Kian Rush | 0 | 1 | Darren. Davis |
| A. Pond | 0 | 1 | Steven. Halls |
| Ben. Pond | 1 | 0 | Steve. Wicks |
| Final score | 11 | 8 | |
| Previous match N.C.C. Allsorts 5-14 5 Guys 6 Pockets |
|||