| Wrestlers | The Bobs | ||
|---|---|---|---|
| B. Taylor | 1 | 0 | D. Lowe |
| R. Dean | 1 | 0 | M. Whitmore |
| S. Woodcock | 0 | 1 | D. Chapman |
| G. Dean | 0 | 1 | A. Hyam |
| P. Stonehouse | 1 | 0 | C. Debbage |
| Jamie.Unsworth- Mitchell | 0 | 1 | N. Guymer |
| R. Dean | 1 | 0 | A. Hyam |
| B. Taylor | 0 | 1 | C. Debbage |
| G. Dean | 1 | 0 | M. Whitmore |
| S. Woodcock | 0 | 1 | D. Lowe |
| P. Stonehouse | 1 | 0 | N. Guymer |
| Jamie.Unsworth- Mitchell | 0 | 1 | M. Whitmore |
| R. Dean | 1 | 0 | C. Debbage |
| G. Dean | 1 | 0 | D. Lowe |
| B. Taylor | 0 | 1 | A. Hyam |
| S. Woodcock | 1 | 0 | D. Lowe |
| R. Dean | 0 | 1 | C. Debbage |
| G. Dean | 1 | 0 | A. Hyam |
| Jamie.Unsworth- Mitchell | 0 | 1 | N. Guymer |
| Final score | 10 | 9 | |
| Previous match The Bobs 7-12 Wrestlers |
|||