| The Bobs | Wrestlers | ||
|---|---|---|---|
| D. Lowe | 0 | 1 | G. Dean |
| D. Edwards | 0 | 1 | B. Taylor |
| N. Guymer | 1 | 0 | Jamie.Unsworth- Mitchell |
| A. Hyam | 0 | 1 | R. Dean |
| M. Whitmore | 0 | 1 | S. Woodcock |
| D. Lowe | 1 | 0 | P. Stonehouse |
| D. Edwards | 0 | 1 | G. Dean |
| N. Guymer | 0 | 1 | B. Taylor |
| A. Hyam | 0 | 1 | S. Woodcock |
| M. Whitmore | 1 | 0 | R. Dean |
| D. Lowe | 1 | 0 | P. Stonehouse |
| D. Edwards | 0 | 1 | Jamie.Unsworth- Mitchell |
| N. Guymer | 0 | 1 | G. Dean |
| A. Hyam | 1 | 0 | S. Woodcock |
| M. Whitmore | 0 | 1 | B. Taylor |
| A. Hyam | 1 | 0 | P. Stonehouse |
| D. Lowe | 0 | 1 | R. Dean |
| George Bartlett-Pickering | 0 | 1 | S. Woodcock |
| N. Guymer | 1 | 0 | Jamie.Unsworth- Mitchell |
| Final score | 7 | 12 | |
| Future match Wrestlers 10-9 The Bobs |
|||