| 5 Guys 6 Pockets | Bally Hoes | ||
|---|---|---|---|
| Joe. Pinches | 1 | 0 | Peter. Watts |
| Jaydn. Browne | 1 | 0 | David. Timbers |
| Jack. Pond | 1 | 0 | Paul Sturman |
| Alfie. Robson | 1 | 0 | George. Timbers |
| Ben. Pond | 1 | 0 | Mike. Warman |
| Josh. Didwell | 1 | 0 | Peter. Watts |
| Jaydn. Browne | 1 | 0 | George. Timbers |
| Jack. Pond | 1 | 0 | Paul Sturman |
| Alfie. Robson | 1 | 0 | David. Timbers |
| Joe. Pinches | 1 | 0 | Mike. Warman |
| Josh. Didwell | 0 | 1 | David. Timbers |
| Ben. Pond | 0 | 1 | Paul Sturman |
| Jaydn. Browne | 1 | 0 | Mike. Warman |
| Alfie. Robson | 1 | 0 | Peter. Watts |
| Joe. Pinches | 1 | 0 | George. Timbers |
| Josh. Didwell | 1 | 0 | Paul Sturman |
| Jack. Pond | 0 | 1 | David. Timbers |
| Ben. Pond | 0 | 1 | Mike. Warman |
| Alfie. Robson | 1 | 0 | George. Timbers |
| Final score | 15 | 4 | |
| Future match Bally Hoes 6-13 5 Guys 6 Pockets |
|||