| Wrestlers | N.C.C. Allsorts | ||
|---|---|---|---|
| B. Taylor | 0 | 1 | Steven. Halls |
| P. Stonehouse | 0 | 1 | Dan. North |
| S. Woodcock | 1 | 0 | Steve. Wicks |
| Jamie.Unsworth- Mitchell | 1 | 0 | Andrew. Taylor |
| G. Dean | 0 | 1 | Darren. Davis |
| R. Dean | 1 | 0 | Mark. Annetts |
| K. Smith | 0 | 1 | Dan. North |
| Jamie.Unsworth- Mitchell | 0 | 1 | Steve. Wicks |
| B. Taylor | 0 | 1 | Darren. Davis |
| G. Dean | 1 | 0 | Steven. Halls |
| R. Dean | 1 | 0 | Andrew. Taylor |
| P. Stonehouse | 1 | 0 | Darren. Davis |
| S. Woodcock | 1 | 0 | Mark. Annetts |
| Jamie.Unsworth- Mitchell | 1 | 0 | Dan. North |
| G. Dean | 1 | 0 | Steve. Wicks |
| R. Dean | 1 | 0 | Andrew. Taylor |
| S. Woodcock | 0 | 1 | Mark. Annetts |
| Jamie.Unsworth- Mitchell | 0 | 1 | Darren. Davis |
| G. Dean | 1 | 0 | Steven. Halls |
| Final score | 11 | 8 | |
| Future match N.C.C. Allsorts 6-13 Wrestlers |
|||