| N.C.C. Allsorts | Wrestlers | ||
|---|---|---|---|
| Andrew. Taylor | 0 | 1 | G. Dean |
| Steve. Wicks | 0 | 1 | B. Taylor |
| Mark. Annetts | 1 | 0 | R. Dean |
| Darren. Davis | 1 | 0 | P. Stonehouse |
| Steven. Halls | 0 | 1 | S. Woodcock |
| Andrew. Taylor | 1 | 0 | Jamie.Unsworth- Mitchell |
| Steve. Wicks | 0 | 1 | R. Dean |
| Mark. Annetts | 1 | 0 | G. Dean |
| Darren. Davis | 0 | 1 | B. Taylor |
| Steven. Halls | 0 | 1 | S. Woodcock |
| Andrew. Taylor | 0 | 1 | P. Stonehouse |
| Steve. Wicks | 0 | 1 | Jamie.Unsworth- Mitchell |
| Mark. Annetts | 0 | 1 | B. Taylor |
| Darren. Davis | 0 | 1 | R. Dean |
| Steven. Halls | 1 | 0 | S. Woodcock |
| Andrew. Taylor | 0 | 1 | P. Stonehouse |
| Steve. Wicks | 0 | 1 | Jamie.Unsworth- Mitchell |
| Steven. Halls | 1 | 0 | B. Taylor |
| Darren. Davis | 0 | 1 | G. Dean |
| Final score | 6 | 13 | |
| Previous match Wrestlers 11-8 N.C.C. Allsorts |
|||