| Bally Hoes | 5 Guys 6 Pockets | ||
|---|---|---|---|
| Peter. Watts | 0 | 1 | Jack. Pond |
| David. Timbers | 1 | 0 | Alfie. Robson |
| Alex. Hilling Smith | 1 | 0 | Ben. Pond |
| George. Timbers | 0 | 1 | Lewis. Moore |
| Mike. Warman | 0 | 1 | Josh. Didwell |
| George. Timbers | 0 | 1 | Jaydn. Browne |
| Scott Leverington | 0 | 1 | Alfie. Robson |
| Alex. Hilling Smith | 0 | 1 | Jack. Pond |
| David. Timbers | 0 | 1 | Lewis. Moore |
| Peter. Watts | 1 | 0 | Josh. Didwell |
| Alex. Hilling Smith | 0 | 1 | Jaydn. Browne |
| Scott Leverington | 1 | 0 | Ben. Pond |
| George. Timbers | 1 | 0 | Jack. Pond |
| Mike. Warman | 0 | 1 | Lewis. Moore |
| Peter. Watts | 0 | 1 | Josh. Didwell |
| Scott Leverington | 0 | 1 | Lewis. Moore |
| David. Timbers | 0 | 1 | Alfie. Robson |
| Mike. Warman | 1 | 0 | Ben. Pond |
| Alex. Hilling Smith | 0 | 1 | Jaydn. Browne |
| Final score | 6 | 13 | |
| Previous match 5 Guys 6 Pockets 15-4 Bally Hoes |
|||