| Rose Crown | Rileys Miss Q'S | ||
|---|---|---|---|
| T. Granger | 0 | 1 | Steve Howett |
| A. Mayo | 0 | 1 | Fane Morton |
| J. Henderson | 0 | 1 | Gerry Brown |
| R. Crabb | 1 | 0 | M. Hardy |
| W. Aldred | 1 | 0 | Finley Howett |
| T. Granger | 0 | 1 | Steve Howett |
| A. Mayo | 1 | 0 | Fane Morton |
| J. Henderson | 0 | 1 | Gerry Brown |
| R. Crabb | 0 | 1 | M. Hardy |
| W. Aldred | 0 | 1 | Matthew Brown |
| T. Granger | 0 | 1 | M. Hardy |
| A. Mayo | 0 | 1 | Steve Howett |
| J. Henderson | 0 | 1 | Finley Howett |
| L. Carey | 0 | 1 | Fane Morton |
| W. Aldred | 0 | 1 | Matthew Brown |
| J. Henderson | 1 | 0 | Fane Morton |
| W. Aldred | 0 | 1 | M. Hardy |
| A. Mayo | 1 | 0 | Matthew Brown |
| T. Granger | 0 | 1 | Gerry Brown |
| Final score | 5 | 14 | |
| Future match Rileys Miss Q'S 11-8 Rose Crown |
|||